trade.tjtrading@gmail.com |
View Mobile Number
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Type | Fabricated |
Material | Metal |
Application | Shipping Good |
Click to view more |
Preferred Buyer From
Location | India ( Tamil Nadu only) & All other countries |
Product Details
Specifications
Interior Dimensions | Door Opening | Tare Weight | Max. Gross Weight | Payload | Cubic Capacity |
L:5898 mm | W:2340 mm | 2330 Kg | 30480 Kg | 28150 Kg | 33.2 CBM |
19'-4.2" | 7'-8.13" | 5140 LBS | 67200 LBS | 62090 LBS | 1170 CFT |
W:2352 mm | H:2280 mm | ||||
7'-8.6" | 7'-5.8" | ||||
H:2393 mm | |||||
7'-10.2" |
Hi! Simply click below and type your query.
Our experts will reply you very soon.