trade.tjtrading@gmail.com |
View Mobile Number
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Type | Refrigerated |
Material | Metal |
Shape | Horizontal |
Click to view more |
Preferred Buyer From
Location | India ( Tamil Nadu only) & All other countries |
Product Details
Maximum loading capacity for frozen and chilled cargo : 27 cbm, 953 cft.
Specifications
Interior Dimensions | Door Opening | Tare Weight | Max. Gross Weight | Payload | Cubic Capacity |
L:5443 mm | L:2294 mm | 2960 Kg | 30480 Kg | 27250 Kg | 28.2 CFM |
17'-10.29" | 7'-6.32" | 6530 LBS | 67200 LBS | 60670 LBS | 996 CFT |
W:2286 mm | H:2266 mm | ||||
7'-6" | 7'-5.2" | ||||
H:2266 mm | |||||
7'-5.2" |
Hi! Simply click below and type your query.
Our experts will reply you very soon.